<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesignerGrill</title>
	<atom:link href="http://www.designergrill.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designergrill.com</link>
	<description>The sizzling, madcap adventures of kHyal™ and Karl Heine</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Eduardo Sarmiento &#124; Capturing the Soul of Our Beloved Industry</title>
		<link>http://www.designergrill.com/eduardo-sarmiento-capturing-the-soul-of-our-beloved-industry/</link>
		<comments>http://www.designergrill.com/eduardo-sarmiento-capturing-the-soul-of-our-beloved-industry/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:14:10 +0000</pubDate>
		<dc:creator>kHyal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[Eduardo Sarmiento]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[IDN]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[International designers' Network®]]></category>
		<category><![CDATA[Migrate Magazine]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Roanna Williams]]></category>

		<guid isPermaLink="false">http://www.designergrill.com/?p=5390</guid>
		<description><![CDATA[I first saw Eduardo Sarmiento&#8216;s work on IDN {thanks x 2 this week, guys!}. After a full exploration of his website — I have chosen an editorial image which sums up the field of graphic design {for me} pretty well. Need I say more? Image: ©Eduardo Sarmiento]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.designergrill.com/wp-content/uploads/2010/07/ES-1.png"><img class="alignleft size-full wp-image-5391" title="ES-1" src="http://www.designergrill.com/wp-content/uploads/2010/07/ES-1.png" alt="" width="535" height="432" /></a>I first saw <a href="http://eduardosarmiento.com/">Eduardo Sarmiento</a>&#8216;s work on <a href="http://idnworld.com/">IDN</a> {thanks x 2 this week, guys!}. After a full exploration of his website — I have chosen an editorial image which sums up the field of graphic design {for me} pretty well.</p>
<p>Need I say more?</p>
<p>Image: ©Eduardo Sarmiento</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designergrill.com/eduardo-sarmiento-capturing-the-soul-of-our-beloved-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illusionism &#124; Body, hand and advertising</title>
		<link>http://www.designergrill.com/illusionism-body-hand-and-advertising/</link>
		<comments>http://www.designergrill.com/illusionism-body-hand-and-advertising/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:14:54 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[body art]]></category>
		<category><![CDATA[body painting]]></category>
		<category><![CDATA[handimals]]></category>
		<category><![CDATA[illusionism]]></category>
		<category><![CDATA[illusions]]></category>
		<category><![CDATA[trompe l'oeil]]></category>

		<guid isPermaLink="false">http://www.designergrill.com/?p=5344</guid>
		<description><![CDATA[A true beauty about illusionism — looking twice and that aha moment. Seeing a different image or being fooled completely until someone else points out what you missed. A master illusionist — Guido Daniele from Milan. In 1972 he started working as hyper-realistic illustrator, in co-operation with major editing and advertising companies, using and testing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.designergrill.com/wp-content/uploads/2010/07/Elk.jpg"><img class="alignleft size-full wp-image-5355" title="Elk" src="http://www.designergrill.com/wp-content/uploads/2010/07/Elk.jpg" alt="" width="500" height="334" /></a>A true beauty about illusionism — looking twice and that aha moment.</p>
<p><a href="http://www.designergrill.com/wp-content/uploads/2010/07/2001-FLOU-calendar-1-572x340.jpg"><img class="alignleft size-full wp-image-5381" title="2001-FLOU-calendar-1-572x340" src="http://www.designergrill.com/wp-content/uploads/2010/07/2001-FLOU-calendar-1-572x340.jpg" alt="" width="350" height="208" /></a>Seeing a different image or being fooled completely until someone else points out what you missed. A master illusionist — <a href="http://www.guidodaniele.com/">Guido Daniele</a> from Milan.</p>
<blockquote><p>In 1972 he started working as hyper-realistic illustrator, in  co-operation with major editing and advertising companies, using and testing different painting techniques. In 1990 he added a new artistic experience to his previous ones: using  the body painting technique he creates and paints model&#8217;s bodies for  different situations such as advertising pictures and commercials,  fashion events and exhibitions. His personal artistic research has  recently led him to the combination of the two traditional portrait  techniques, which are photography and oil painting, laid on  photographic support in the same way as Jan Saudek. His &#8220;master&#8221; of photographic shooting and manual print in darkroom has  always been the famous photographer Francesco Radino. &#8220;<a href="http://www.youtube.com/watch?v=YZ8c4W3Ovx0">Handimals</a>&#8220;  are his method of  body painting has a great international interest.</p></blockquote>
<p style="text-align: left;"><a href="http://www.designergrill.com/wp-content/uploads/2010/07/Guido_Art.jpg"><img class="alignleft size-full wp-image-5379" title="Guido_Art" src="http://www.designergrill.com/wp-content/uploads/2010/07/Guido_Art.jpg" alt="" width="500" height="620" /></a>Recent work created for <a href="http://wwf.org">WWF</a> and <a href="http://www.att.com/gen/press-room?pid=4800&amp;cdvn=news&amp;newsarticleid=26908">AT&amp;T</a> have brought Guido Daniele&#8217;s work to higher international attention. Bravo!</p>
<p>Agencies: AT&amp;T spots — <a href="http://www.bbdo.com/worldwide">BBDO</a> and <a href="http://www.saatchi-ch.com/">Saatchi and Saatchi</a>.</p>
<p>Thanks: Ginia Shaknis (my aunt) for turning us on to these amazing images.</p>
<p>Images: ©Guido Daniele</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designergrill.com/illusionism-body-hand-and-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bjorky</title>
		<link>http://www.designergrill.com/bjorky/</link>
		<comments>http://www.designergrill.com/bjorky/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:06:33 +0000</pubDate>
		<dc:creator>kHyal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Bjorky]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[IDN]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Los Angeles]]></category>

		<guid isPermaLink="false">http://www.designergrill.com/?p=5335</guid>
		<description><![CDATA[Thanks to IDN for turning me on to LA/Tokyo-based Bjorky. A refreshing source of art/design/illustration which defies written explanation. So take a look — would ya? The blog is even stranger! Image: ©Bjorky]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.designergrill.com/wp-content/uploads/2010/07/bjorky.png"><img title="bjorky" src="http://www.designergrill.com/wp-content/uploads/2010/07/bjorky.png" alt="" width="500" height="641" /></a>Thanks to <a href="http://idnworld.com/potm/?id=Bjorky-Illustration">IDN</a> for turning me on to LA/Tokyo-based <a href="http://cargocollective.com/bjorky">Bjorky</a>. A refreshing source of art/design/illustration which defies written explanation. So take a look — would ya? The <a href="http://blog.bjorky.com/">blog</a> is even stranger!</p>
<p>Image: ©Bjorky</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designergrill.com/bjorky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design-Aerobics &#124; Online industrial design courses</title>
		<link>http://www.designergrill.com/design-aerobics-online-industrial-design-courses/</link>
		<comments>http://www.designergrill.com/design-aerobics-online-industrial-design-courses/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 03:53:24 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design courses]]></category>
		<category><![CDATA[design learning]]></category>
		<category><![CDATA[indestrial design classes]]></category>
		<category><![CDATA[Industrial Design]]></category>

		<guid isPermaLink="false">http://www.designergrill.com/?p=5314</guid>
		<description><![CDATA[DesignBoom is offering a unique series of online industrial design courses called design-aerobics. An example is listed below. Check out the entire list. Well worth the exercise to strengthen the brain. Food Course From its packaging to the surroundings in which it&#8217;s consumed and everything in between. this course gives you a good taste of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.designergrill.com/wp-content/uploads/2010/07/08top.jpg"><img class="alignleft size-full wp-image-5321" title="08top" src="http://www.designergrill.com/wp-content/uploads/2010/07/08top.jpg" alt="" width="500" height="96" /></a>DesignBoom is offering a unique series of online industrial design courses called <a href="http://designboom.com/aerobics/index.html">design-aerobics</a>. An example is listed below. Check out the entire list. Well worth the exercise to strengthen the brain.</p>
<blockquote><p><strong><a href="http://www.designergrill.com/wp-content/uploads/2010/07/food_icon.jpg"><img class="alignleft size-full wp-image-5318" title="food_icon" src="http://www.designergrill.com/wp-content/uploads/2010/07/food_icon.jpg" alt="" width="220" height="88" /></a>Food Course</strong></p>
<p>From its packaging to the surroundings in which it&#8217;s consumed                  and everything in between. this course gives you a good taste of design  in the                  food sector.<br />
<strong></strong></p>
<p><strong>duration<br />
June 8th – August 8th, 2010 </strong><br />
<strong></strong></p>
<p><strong>format<br />
</strong> 30 lessons are published online over the  duration of                  the course allowing you to study from wherever you like — whenever you like. participants also  have                  access to the &#8216;discussion area&#8217; a blog / forum where lessons and other topics can be  discussed                  with an international audience of designers, architects, and numerous other  backgrounds.</p></blockquote>
<p>Image:© DesignBoom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designergrill.com/design-aerobics-online-industrial-design-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ilana Bandarovsky &#124; New York Subway Performers</title>
		<link>http://www.designergrill.com/ilana-bandarovsky-new-york-subway-performers/</link>
		<comments>http://www.designergrill.com/ilana-bandarovsky-new-york-subway-performers/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 19:22:27 +0000</pubDate>
		<dc:creator>kHyal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[behance]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Ilana Bandarovsky]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York Subway Performers]]></category>

		<guid isPermaLink="false">http://www.designergrill.com/?p=5303</guid>
		<description><![CDATA[Random searches can lead to wonderful surprises. Like today&#8217;s post — about the wonderful surprise of Ilana Bandarovsky&#8216;s  portfolio on the AIGA website. I especially liked her New York Subway Performers project. In her words: This project was designed to promote Helvetica, the official typeface from NY subway. I interviewed and photographed over 30 performers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.designergrill.com/wp-content/uploads/2010/07/subway-1.jpg"><img class="alignleft size-full wp-image-5308" title="subway-1" src="http://www.designergrill.com/wp-content/uploads/2010/07/subway-1.jpg" alt="" width="520" height="325" /></a><a href="http://www.designergrill.com/wp-content/uploads/2010/07/1507791266557106.jpg"><img class="alignleft size-medium wp-image-5304" title="1507791266557106" src="http://www.designergrill.com/wp-content/uploads/2010/07/1507791266557106-300x87.jpg" alt="" width="300" height="87" /></a><a href="http://www.designergrill.com/wp-content/uploads/2010/07/1507791266557078.jpg"><img class="alignleft size-medium wp-image-5305" title="1507791266557078" src="http://www.designergrill.com/wp-content/uploads/2010/07/1507791266557078-300x87.jpg" alt="" width="300" height="87" /></a><a href="http://www.designergrill.com/wp-content/uploads/2010/07/1507791266557072.jpg"><img class="alignleft size-medium wp-image-5306" title="1507791266557072" src="http://www.designergrill.com/wp-content/uploads/2010/07/1507791266557072-300x87.jpg" alt="" width="300" height="87" /></a><a href="http://www.designergrill.com/wp-content/uploads/2010/07/1507791266557067.jpg"><img class="alignleft size-medium wp-image-5307" title="1507791266557067" src="http://www.designergrill.com/wp-content/uploads/2010/07/1507791266557067-300x87.jpg" alt="" width="300" height="87" /></a>Random searches can lead to wonderful surprises. Like today&#8217;s post — about the wonderful surprise of<a href="http://portfolios.aiga.org/ilanab"> Ilana Bandarovsky</a>&#8216;s  portfolio on the <a href="http://portfolios.aiga.org">AIGA website</a>.</p>
<p>I especially liked her <a href="http://portfolios.aiga.org/Gallery/NEW-YORK-SUBWAY-PERFORMERS/427397">New York Subway Performers</a> project.</p>
<blockquote>
<div><strong><span style="font-family: Verdana,Geneva,sans-serif;">In her words:<br />
</span></strong><span style="font-family: Verdana,Geneva,sans-serif;">This project was designed to promote Helvetica, the official typeface from NY subway.<br />
I interviewed and photographed over 30 performers at different subway stations in NY during the course of a month. The 16 selected performers are represented  on accordion folders, front and back, packaged together with a musical  card in a metallic box.</span></div>
</blockquote>
<div><span style="font-family: Verdana,Geneva,sans-serif;"><br />
</span></div>
<div><span style="font-family: Verdana,Geneva,sans-serif;">Kudos, Ilana!</span></div>
<div><span style="font-family: Verdana,Geneva,sans-serif;"><br />
</span></div>
<div><span style="font-family: Verdana,Geneva,sans-serif;">Images: ©</span>Ilana Bandarovsky</div>
]]></content:encoded>
			<wfw:commentRss>http://www.designergrill.com/ilana-bandarovsky-new-york-subway-performers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Party at NY Designs &#124; DesignGlut with LxWxH</title>
		<link>http://www.designergrill.com/laser-party-at-ny-designs-designglut-with-lxwxh/</link>
		<comments>http://www.designergrill.com/laser-party-at-ny-designs-designglut-with-lxwxh/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 01:10:42 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ben Wilkinson-Raemer]]></category>
		<category><![CDATA[DesignGlut]]></category>
		<category><![CDATA[GroundUpDesigners]]></category>
		<category><![CDATA[Jan Habraken]]></category>
		<category><![CDATA[Joseph Eberle]]></category>
		<category><![CDATA[Kegan Fisher]]></category>
		<category><![CDATA[kHyal™]]></category>
		<category><![CDATA[Lana Zellner]]></category>
		<category><![CDATA[laser cutting]]></category>
		<category><![CDATA[Liz Kinnmark]]></category>
		<category><![CDATA[nydesigns]]></category>
		<category><![CDATA[Tayef Farrar]]></category>
		<category><![CDATA[WeathersKwirl]]></category>

		<guid isPermaLink="false">http://www.designergrill.com/?p=5251</guid>
		<description><![CDATA[A Laser Party — literally — a Laser Party.  Cutting objects, not just a fancy light show. Add designers, materials and innovation and we have arrived at a new concept in practical applications and new technology. A reason to get out and have fun — you bet. Kegan Fisher and Liz Kinnmark, co-founders of DesignGlut, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.designergrill.com/wp-content/uploads/2010/07/IMG_1031.jpg"><img class="alignleft size-full wp-image-5272" title="IMG_1031" src="http://www.designergrill.com/wp-content/uploads/2010/07/IMG_1031.jpg" alt="" width="500" height="373" /></a>A Laser Party — literally — a Laser Party.  Cutting objects, not just a fancy light show. Add designers, materials and innovation and we have arrived at a new concept in practical applications and new technology. A reason to get out and have fun — you bet.</p>
<p>Kegan Fisher and Liz Kinnmark, co-founders of <a href="http://www.designglut.com/">DesignGlut,</a> sponsored this free event with Length x Width x Height at <a href="http://nydesigns.org/">NY Designs</a> Long Island City, Queens, NY.</p>
<p>The party was a huge success and a whole lot of fun with new prototype ideas coming to life within minutes. Proving you can produce amazing things if you push materials and technology. Coming to life — known and unknown materials.</p>
<p><a href="http://www.designergrill.com/wp-content/uploads/2010/07/IMG_2105.jpg"><img class="alignleft size-full wp-image-5275" title="Back Camera" src="http://www.designergrill.com/wp-content/uploads/2010/07/IMG_2105.jpg" alt="" width="350" height="276" /></a>From <a href="http://getfizz.com">kHyal™</a> fluorescent pink acrylic <a href="http://www.weathersKwirls.com">WeathersKwirls</a> to mini-pigs out of ham and dark bread by <a href="http://www.janhabraken.com">studio jan habraken</a>.</p>
<p><a href="http://www.designergrill.com/wp-content/uploads/2010/07/LP_Combo.jpg"><img class="alignleft size-full wp-image-5296" title="LP_Combo" src="http://www.designergrill.com/wp-content/uploads/2010/07/LP_Combo.jpg" alt="" width="500" height="284" /></a></p>
<p>The evening started — two hours bumper to bumper ride  from CT to  Queens. Upon arrival — checking out a lively crowd glued to the gigantic laser unit putting the finishing up the final touches on Tayef Farrar and Lana Zellner&#8217;s Mix Match lamp. <a href="http://groundupdesigners.com">GroundUpDesigners</a> is their multi-disiplinary collaborative. Next in the que — <a href="http://lovebangbang.com/">Joseph Eberle&#8217;s</a> creation — interlocking cork/wood bracelet.</p>
<p>Many thanks to Ben Wilkinson-Raemer our laser director, and Kegan Fisher and Liz Kinnmark of DesignGlut for creating a kickass event!</p>
<p>Images: © kHyal™ + Karl Heine 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designergrill.com/laser-party-at-ny-designs-designglut-with-lxwxh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Moustache Obsession now in Typography</title>
		<link>http://www.designergrill.com/the-moustache-obsession-now-in-typography/</link>
		<comments>http://www.designergrill.com/the-moustache-obsession-now-in-typography/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:52:51 +0000</pubDate>
		<dc:creator>kHyal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A Field Guide to Typestaches]]></category>
		<category><![CDATA[agirlnamedtor]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Karl]]></category>
		<category><![CDATA[moustaches]]></category>
		<category><![CDATA[The Weather sKwirl™]]></category>
		<category><![CDATA[Tor Weeks]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.designergrill.com/?p=5246</guid>
		<description><![CDATA[I stumbled upon this on Fast Company Design — A Field Guide to Typestaches by San Francisco-based art director — Tor. I am not a fan of facial hair, but I love clever, graphical type treatments. And, oddly, while I was checking this out, Karl walked in wearing a shirt with a similar pattern! He [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.designergrill.com/wp-content/uploads/2010/07/typestache6.jpg"><img class="alignleft size-full wp-image-5247" title="typestache6" src="http://www.designergrill.com/wp-content/uploads/2010/07/typestache6.jpg" alt="" width="526" height="445" /></a>I stumbled upon this on <a href="ttp://www.fastcodesign.com">Fast Company Design</a> — A Field Guide to Typestaches by San Francisco-based art director — <a href="http://torweeks.blogspot.com/2009/10/i-made-poster-for-you.html">Tor</a>.</p>
<p>I am not a fan of facial hair, but I love clever, graphical type treatments. And, oddly, while I was checking this out, Karl walked in wearing a shirt with a similar pattern! He is featured on The Weather sKwirl™ blog today — so <a href="http://weatherskwirl.wordpress.com/2010/07/22/how-do-you-wear-your-weather-skwirl%E2%84%A2-today-karl/">go see for yourself</a>!</p>
<p>Image: ©<a href="http://www.blogger.com/profile/09999017709934651632">Tor Weeks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designergrill.com/the-moustache-obsession-now-in-typography/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Post-it® Notes and flip flops &#124; A reminder in style</title>
		<link>http://www.designergrill.com/post-it%c2%ae-notes-and-flip-flops-a-reminder-in-style/</link>
		<comments>http://www.designergrill.com/post-it%c2%ae-notes-and-flip-flops-a-reminder-in-style/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:54:35 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flip flops]]></category>
		<category><![CDATA[Post-it® Notes]]></category>
		<category><![CDATA[practical jokes]]></category>
		<category><![CDATA[pranking]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://www.designergrill.com/?p=5235</guid>
		<description><![CDATA[Today, while zipping through Black Rock on Fairfield Avenue — I spotted what I thought was an art installation or a wacky float for an unknown parade. Actually, it was payback of sorts,  for a previous pranking. Taking it out on a friend&#8217;s car who had a disdain for Post-it® Notes and flip flops — [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.designergrill.com/wp-content/uploads/2010/07/PostIt_Truck.jpg"><img class="alignleft size-full wp-image-5238" title="Post It Truck" src="http://www.designergrill.com/wp-content/uploads/2010/07/PostIt_Truck.jpg" alt="" width="500" height="517" /></a>Today, while zipping through Black Rock on Fairfield Avenue — I spotted what I thought was an art installation or a wacky float for an unknown parade. Actually, it was payback of sorts,  for a previous pranking. Taking it out on a friend&#8217;s car who had a disdain for Post-it® Notes and flip flops — hence the decorative truck treatment.</p>
<p><a href="http://www.designergrill.com/wp-content/uploads/2010/07/IMG_19631.jpg"><img class="alignleft size-full wp-image-5242" title="Back Camera" src="http://www.designergrill.com/wp-content/uploads/2010/07/IMG_19631.jpg" alt="" width="350" height="411" /></a>For just $65 — you too can leave the most mobile reminder, driving not recommended.</p>
<p>Thanks to Jessica St. John for adding brightness to the morning.</p>
<p>Images: ©Karl Heine 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designergrill.com/post-it%c2%ae-notes-and-flip-flops-a-reminder-in-style/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Being True &#124; How Much Does Your Work Look Like You?</title>
		<link>http://www.designergrill.com/being-true-how-much-does-your-work-look-like-you/</link>
		<comments>http://www.designergrill.com/being-true-how-much-does-your-work-look-like-you/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:24:42 +0000</pubDate>
		<dc:creator>kHyal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Design Trends]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[think]]></category>

		<guid isPermaLink="false">http://www.designergrill.com/?p=5230</guid>
		<description><![CDATA[In my case — a lot. The Weather sKwirl™ is pink. I am am Pink. I also like to store things in trees. Of course, it isn&#8217;t as simple as color matching. The important thing, though, is being true to who you are in your creative output. Society will always try to repress what is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.designergrill.com/wp-content/uploads/2010/07/kHyalLovesKwirls.png"><img class="alignleft size-full wp-image-5231" title="kHyalLovesKwirls" src="http://www.designergrill.com/wp-content/uploads/2010/07/kHyalLovesKwirls.png" alt="" width="500" height="305" /></a>In my case — a lot. <a href="http://weatherskwirl.com">The Weather sKwirl</a>™ is pink. I am am Pink. I also like to store things in trees.</p>
<p>Of course, it isn&#8217;t as simple as color matching. The important thing, though, is being true to who you are in your creative output. Society will always try to repress what is different.</p>
<p>While recent marketing campaigns and trends may encourage you, even make you believe that you &#8220;think differently&#8221; — trends are never to be trusted!</p>
<p>Blaze your own trail.</p>
<p>Images: ©kHyal™ 2010. All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designergrill.com/being-true-how-much-does-your-work-look-like-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Big Bambú &#124; Not Cheech and Chong</title>
		<link>http://www.designergrill.com/big-bambu-not-cheech-and-chong/</link>
		<comments>http://www.designergrill.com/big-bambu-not-cheech-and-chong/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:42:23 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bambu]]></category>
		<category><![CDATA[MoMA]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[museum exhibits]]></category>
		<category><![CDATA[sticks]]></category>
		<category><![CDATA[urban artists]]></category>

		<guid isPermaLink="false">http://www.designergrill.com/?p=5207</guid>
		<description><![CDATA[Starnstudio — Doug + Mike Starn on the Roof: Big Bambú going on April 27th – October 31 (weather permitting) at The Iris an B. Gerald Cantor Roof Garden. Invited by The Metropolitan Museum of Art to create a site-specific installation for The Iris and B. Gerald Cantor Roof Garden, the twin brothers Mike and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.starnstudio.com/"></a><a href="http://www.designergrill.com/wp-content/uploads/2010/07/BigBambu_Sticks.jpg"><img class="alignleft size-full wp-image-5214" title="BigBambu_Sticks" src="http://www.designergrill.com/wp-content/uploads/2010/07/BigBambu_Sticks.jpg" alt="" width="500" height="167" /></a>Starnstudio — <a href="http://www.metmuseum.org/special/se_event.asp?OccurrenceId={9C6923D2-D348-4761-BEB3-A943934068D2}&amp;HomePageLink=special_c3a">Doug + Mike Starn on the Roof</a>: Big Bambú going on April 27th – October 31 (weather permitting) at The Iris an B. Gerald Cantor Roof Garden.</p>
<blockquote><p><span style="font-family: geneva,arial,sans-serif; font-size: x-small;"><span style="font-family: geneva,arial,sans-serif; font-size: x-small;">Invited by The Metropolitan  Museum of Art to create a site-specific installation for The Iris and B.  Gerald Cantor Roof Garden, the twin brothers Mike and Doug Starn (born  in New Jersey in 1961) present their new work, <em><a href="http://www.starnstudio.com/">Big Bambú: You Can&#8217;t, You Don&#8217;t, and  You Won&#8217;t Stop</a></em>. The monumental bamboo structure, ultimately  measuring 100 feet long, 50 feet wide, and 50 feet high, takes the form  of a cresting wave that bridges realms of sculpture, architecture, and  performance. Visitors witness the continuing creation and evolving  incarnations of <em>Big Bambú</em> as it is constructed throughout the  spring, summer, and fall by the artists and a team of rock climbers. Set  against Central Park and its urban backdrop, <em>Big Bambú</em> suggests the complexity and energy of an ever-changing living organism.  It is the thirteenth-consecutive single-artist installation on the Roof  Garden.</span></span></p></blockquote>
<p>Small world — kHyal went to school with these guys.</p>
<p>Just for fun — Cheech and Chong&#8217;s (1972) album cover — cool type.</p>
<p><span style="font-family: geneva,arial,sans-serif; font-size: x-small;"><span style="font-family: geneva,arial,sans-serif; font-size: x-small;"><a href="http://www.designergrill.com/wp-content/uploads/2010/07/BigBambu.jpg"><img class="alignleft size-full wp-image-5216" title="BigBambu" src="http://www.designergrill.com/wp-content/uploads/2010/07/BigBambu.jpg" alt="" width="245" height="244" /></a></span></span></p>
<p>Thanks to Lee Moody for this cool exhibit post.<span style="font-family: geneva,arial,sans-serif; font-size: x-small;"><span style="font-family: geneva,arial,sans-serif; font-size: x-small;"> </span></span></p>
<p><span style="font-family: geneva,arial,sans-serif; font-size: x-small;"><span style="font-family: geneva,arial,sans-serif; font-size: x-small;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designergrill.com/big-bambu-not-cheech-and-chong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
